Time of Lectures:7:45 AM - 12:00 PM, 1:00 PM - 3:30 PM
Time of Lab: 1:00 - 5:00 PM
Duration of Course: Full Day
Course Chair: R. Lawrence Whelan, MD
Course Co-Chair: Morris Franklin, MD
Lab Coordinator: Tonia Young-Fadok, MD
The course will be appropriate for surgical residents and attending surgeons.
The course will provide attendees with information regarding surgical technique
and helpful tips that will allow them to deal with the
following portions of a laparoscopic colectomy or problems that may arise: 1)
colonic mobilization, 2) devascularization, 3) finding the ureter, 4) splenic
flexure mobilization and 5) specimen delivery and anastomosis. Attendees will
also be brought up to date on the latest clinical results regarding the following
indications for laparoscopic colectomy: 1) diverticulitis, 2) inflammatory bowel
disease, 3) colon cancer, and 4) rectal cancer. A brief summary of the immunologic
and oncologic ramifications of minimally invasive methods will be given as well.
The course will be appropriate for surgical residents and attending surgeons
both with and without appreciable experience with laparoscopic-assisted colectomy.
Attendees may choose to register for the morning lectures and the afternoon
animate laboratory, or they may attend the morning and afternoon lectures.
Registration for the lab is limited to 90 participants.
At the conclusion of this activity, the participant will be able to:
Participants will perform a colectomy and be exposed to liver ultrasound, hand-assisted surgery, tissue division and anastomosis.
| 7:45 - 8:00 AM | Introduction & Welcome | Richard Whelan, MD & Morris Franklin, MD |
| SESSION I: Surgical Technique -- Moderators: Peter Marcello, MD & Morris Franklin, MD | ||
| 8:00 - 8:15 AM | Port Arrangements & Room Set Up for Laparoscopic Colectomy | Kirk Ludwig, MD |
| 8:15 - 8:30 AM | Devascularization & localization of the ureter and gonadal vessels | Jeff Milsom, MD |
| 8:30 - 8:45 AM | Colonic Mobilization & Flexure Takedown | Toyooki Sonoda, MD |
| 8:45 - 9:00 AM | Intracorporeal bowel division & specimen delivery & anastomosis | Joseph Petelin, MD |
| 9:00 - 9:15 AM | Discussion | |
| SESSION II: Clinical Results to Date: Where are we Today? Moderators: Jaap Bonjer, MD & Richard Whelan, MD | ||
| 9:15 - 9:30 AM | Diverticulitis | Steve Wexner, MD |
| 9:30 - 9:45 AM | Inflammatory Bowel Disease | Barry Salky, MD |
| 9:45 - 10:00 AM | Colon Cancer | Antonio Lacy, MD |
| 10:00 - 10:15 AM | Rectal Cancer | Morris Franklin, MD |
| 10:15 - 10:30 AM | Discussion | |
| 10:30 - 10:45 AM | BREAK | |
| SESSION III: Physiologic Impact of Lap. & Open Methods -- Moderators: Lee Swanstrom, MD & Jaap Bonjer, MD | ||
| 10:45 - 11:00 AM | Intraoperative CO2 Pneumo and position related physiologic changes | Seng Lee, MD |
| 11:00 - 11:15 AM | Immunologic Ramifications | Jaap Bonjer, MD |
| 11:15 - 11:30 AM | Oncologic Impact | Richard L. Whelan, MD |
| 11:30 - 11:45 AM | Port Site and incisional tumor recurrences | Christoph Jacobi, MD |
| 11:45 AM - 12:00 PM | Discussion | |
| 12:00 - 1:00 PM | LUNCH for Lecture Only and Lab Participants | |
| 1:00 - 5:00 PM | LABORATORY for Lab Participants - hands-on session | |
| 1:00 - 3:30 PM | Lectures for Lecture Only Participants | |
| Session IV: Hand-assisted Colorectal Surgery -- Moderators John Marks and Kirk Ludwig | ||
| 1:00 PM | Review of the available devices and port placement strategies | Dennis Fowler |
| 1:15 PM | Right colectomy & segmental left colectomy (with video) | Demetrius Litwin |
| 1:30 PM | Sigmoid or left colectomy (with video) | Jeffrey Cohen |
| 1:45 PM | Low Anterior Resection: Hybrid hand-assisted laparoscopic/open approach (with video) | Richard L. Whelan |
| 2:00 PM | Discussion | |
| Session V: Video Session -- Moderators: Peter Marcello, Morris Franklin, and Jeffrey Milsom | ||
| 2:15 PM | Right colectomy (medial to lateral mobilization, devascularization) | Marty Weiser |
| 2:35 PM | Segmental left colectomy | Jim Fleschman |
| 2:55 PM | Hand-assisted Subtotal colectomy | Toyooki Sonoda |
| 3:15 PM | Low anterior resection (Pelvic dissection and distal bowel transection) | Morris Franklin |
SAGES gratefully acknowledges generous educational grants in support of
this course from
Karl Storz Endoscopy-America, Inc. Stryker Endoscopy Autosuture
Time: 7:30 AM - 5:00 PM
Time of Lab: 1:00 PM - 5:00 PM
Duration of Course: Full Day
Course Chair: Jeffrey Marks, MD
Course Co-Chair: William Richards, MD
Lab Coordinator: Jeff Hazey, MD
This course will include a comprehensive description of available and emerging
therapeutic endoscopic techniques. The didactic session will include lectures
by surgical endoscopic experts on GI bleeding, management of neoplasia, enteral
access techniques, and novel endoscopic approaches to GERD. In addition, the
faculty will be put on the hot seat during a panel session on difficult
clinical situations entitled What would you do if
Following
the morning didactic session, an animate hands-on laboratory session will allow
participants to practice therapeutic endoscopic techniques including: variceal/hemorrhoidal
band ligation, polypectomy, balloon dilation, enteral stenting, PEG, ulcer management,
endoscopic tattooing/
submucosal injection, GERD management (Stretta, endoscopic suturing), and endoscopic
simulator.
At the completion of this course, participants will be able to integrate numerous therapeutic techniques into their endoscopic management of gastrointestinal diseases including colonoscopic polypectomy, hemorrhoidal banding, stricture dilation, enteral stent placement, endoscopicsclerotherapy, foreign body removal, enteral access, and Stretta (radiofrequency treatment for GERD). In addition, participants will be able to describe the indications, contraindications, and complications of these techniques.
This animate lab will utilize a porcine model approached transorally only.
Tracheostomy and general anesthetics are required. Esophageal over-tubes will
be placed in all animals to ease endoscopic procedures.
The following therapeutic maneuvers will be performed:
Registration for the lab is limited to 27 participants.
| 7:00 - 7:30 AM | Registration/Breakfast | |
| 7:30 - 7:50 AM | Endoscopic Approaches to Upper GI Bleeding | Gary Vitale, MD |
| 7:50 - 8:10 AM | Endoscopic Approaches to Lower GI Bleeding | Gerald Larson, MD |
| 8:10 - 8:40 AM | Management of Neoplasia | Kenneth Forde, MD |
| 8:40 - 9:00 AM | Management of Strictures/Stenoses | Adrian Park, MD |
| 9:00 - 9:15 AM | BREAK | |
| 9:15 - 10:05 AM | Enteral Access/Whats New in Flexible Endoscopy | Jeffrey Ponsky, MD |
| 10:05 - 10:45 AM | Endoscopic Approaches to GERD | William Richards, MD |
| 10:45 - 11:30 AM | Panel Case Presentations - What would you do if... | |
| 11:30 AM - 12:00 PM | Question & Answer Session | |
| 12:00 - 1:00 PM | Lunch for Lab Attendees Only (Transport to Lab) | |
| 1:00 - 5:00 PM | Animate Lab Session (Off-Site) | |
SAGES gratefully acknowledges generous educational grants in support of
this course from
Ethicon Endo-Surgery, Inc. Olympus America
Time: 7:30 AM - 5:00 PM
Time of Lab: 1:00 PM - 5:00 PM
Duration of Course: Full Day
Course Chair: David Rattner, MD, Course Co-Chair: Juan Pekolj, MD
Lab Coordinator: Carlos Gracia, MD
The Laparoscopic Common Bile Duct Course will include didactic lectures and videos providing the rationale and methodology for performing laparoscopic Common Bile Duct Exploration. Surgeons performing laparoscopic biliary surgery who wish to learn how to manage common duct pathology laparoscopically should consider attending this course.
Upon completion of the course, the participant will have been presented with the following information, and should have an understanding of the issues regarding laparoscopic common bile duct exploration.
The lectures will be followed by an afternoon inanimate laboratory with intensive
hands-on training. Expert faculty will instruct participants in a 1:3 faculty:trainee
ratio. Participants will gain experience in access routes for common bile duct
exploration, including transcystic and transductal approaches, as well as techniques
of laparoscopic common bile duct exploration, including balloon, basketing,
and endoscopic methods.
Registration for the lab is limited to 30 participants.
| Session One: Imaging the CBD -- Moderator: David Rattner, MD | ||
| 7:30 - 7:35 AM | Introduction | David Rattner, MD |
| 7:35 - 7:45 AM | Making Sure you get a good Cholangiogram | Fred Brody, MD |
| 7:45 - 7:55 AM | The case for Selective Cholangiography | Robert Bailey, MD |
| 7:55 - 8:05 AM | The Case for Routine Cholangiography | Quan Duh, MD |
| 8:05 - 8:20 AM | Can Laparoscopic US replace the need for Cholangiography? | Maurice Arregui, MD |
| 8:20 - 8:30 AM | When is Pre-OP ERCP Appropriate? | Gary Vitale, MD |
| 8:30 - 8:45 AM | Cost Effectiveness Analysis of Lap. CDE vs. Pre-OP ERCP | William Traverso, MD |
| 8:45 - 9:00 AM | Combined transpapillary and laparoscopic approaches for difficult cases | Robert Fanelli, MD |
| 9:00 - 9:30 AM | Case Presentation/Panel Discussion Case of Routine Biliary Colic with Elevated LFTs Another Case of Painless Jaundice with Stones in Gallbladder |
All Panelists |
| 9:30 - 10:00 AM | BREAK | |
| Session Two: Technical Aspects of Laparoscopic CDE -- Moderator: Juan Pekolj, MD | ||
| 10:00 - 10:15 AM | Indications for open surgery in the management of CBD Stones | Daniel Deziel, MD |
| 10:15 - 10:30 AM | Organization and Set Up of the CBD Cart | Ed Phillips, MD |
| 10:30 - 10:40 AM | Flouroscopically Guided Transcystic Stone Removal | William Traverso, MD |
| 10:40 - 11:15 AM | Transcystic Choledochoscopy | Juan Pekolj, MD |
| Management of Proximal Stones and impacted stones | Juan Pekolj, MD | |
| 11:15 - 11:30 AM | Laparoscopic Choledochotomy | Morris Franklin, MD |
| 11:30 - 11:45 AM | Bilio-digestive anastomoses - Tips for suturing | Santiago Horgan, MD |
| 11:45 - 12:30 PM | Case Presentations/Panel Discussion | |
| 12:30 - 1:30 PM | LUNCH (for lab participants only) | |
| 1:30 - 5:00 PM | Lab Portion | |
SAGES gratefully acknowledges generous educational grants in support of this course from: Cook Surgical Taut, Inc. Karl Storz Endoscopy-America, Inc. (contribution in-kind)
[Table of Contents] [General
Information] [Schedule at a Glance] [SAGES
Hands-on Courses]
[SAGES Postgraduate Courses] [SAGES
Scientific Sessions] [SAGES Nurses' Course]
[SAGES Invited Faculty]
[SAGES Learning Center] [SAGES
Lunches] [SAGES Industry Education Night]
[SAGES Social Programs]
[SAGES/IPEG Joint Bariatric
Surgery in the Adolescent Patient Course]
[IPEG Scientific Sessions] [IPEG
Faculty] [IPEG Pediatric Fellows Lab Course]
[IPEG Social Programs]
[Exhibitors] [Poster Program] [Accompanying Guest Tours] [Hotel Information]